Resource icon

Untagged Release skinAimbot [Updated]

Status
Not open for further replies.

A.J_

New member
Joined
Mar 1, 2014
Messages
2
Reaction score
0
Can you change it's on/off button to "delete" when i try to change it myself it gives a error something "springfield"
 

claurice2323

Member
Joined
Apr 23, 2014
Messages
23
Reaction score
0
SA-MP 0.3z-R2
Exception At Address: 0x00000000
Base: 0x03A70000

Registers:
EAX: 0x00000000 EBX: 0x00000001 ECX: 0x04DB38E8 EDX: 0x000065A6
ESI: 0x00000064 EDI: 0x04DB38E8 EBP: 0x0028FD08 ESP: 0x0028FCFC
EFLAGS: 0x00210216

Stack:
+0000: 0x6FB02831  0x04DB38E8  0x04DB38E8  0x0028FD94
+0010: 0x00469FF7  0x0000570E  0x04DB38E8  0x00000000
+0020: 0x6FB004CF  0x04F0DC48  0x04DB38E8  0x0046A220
+0030: 0x75B01C94  0x00000141  0x0028FD94  0x00000000
+0040: 0x00000020  0x0028FD84  0x0083C528  0xFFFFFFFF
+0050: 0x0053BFCC  0x0000001A  0x75AFF3E3  0x00000000
+0060: 0x03542140  0x03AD1ED6  0x75AFF3E3  0x03B09ECD
+0070: 0x0000001A  0x75AFF3E3  0x00000000  0x0EBA1608
+0080: 0x0028FD6C  0x0028F8D0  0x0028FF78  0x03B20724
+0090: 0x03B45310  0x00000001  0x772FF9B0  0x0053E986
+00A0: 0x00000001  0x00000003  0x00000064  0x0053ECC2
+00B0: 0x00000001  0x00619B71  0x0000001A  0x00000001
+00C0: 0x00000001  0x0000000A  0x00748DA0  0x0000001A
+00D0: 0x00000001  0x75821245  0x00000000  0x0028FF88
+00E0: 0x7EFDE000  0x01740000  0x4EEB5FD8  0x04741130
+00F0: 0x00000008  0x00000100  0x00000008  0x00000102
+0100: 0x43F00000  0x43960000  0x00000000  0x00000000
+0110: 0x000003C0  0x00000258  0x00000000  0x00000001
+0120: 0x002B04A6  0x00000113  0x00000001  0x00000000
+0130: 0x009A2BD3  0x000002BF  0x00000176  0x0000002C
+0140: 0x0028FE2C  0x00825EA4  0x75821245  0x00000000
+0150: 0x7EFDE000  0xFFFFFFFF  0x00821D17  0x00000065
+0160: 0x00000065  0x0028FF88  0x008246F1  0x00400000
+0170: 0x00000000  0x017D3212  0x0000000A  0x00000094
+0180: 0x00000006  0x00000001  0x00001DB1  0x00000002
+0190: 0x76726553  0x20656369  0x6B636150  0x00003120
+01A0: 0x00000000  0x00000000  0x00000000  0x00000000
+01B0: 0x00000000  0x00000000  0x00000000  0x00000000
+01C0: 0x00000000  0x00000000  0x00000000  0x00000000
+01D0: 0x00000000  0x00000000  0x00000000  0x00000000
+01E0: 0x00000000  0x00000000  0x00000000  0x00000000
+01F0: 0x00000000  0x00000000  0x00000000  0x00000000
+0200: 0x00000000  0x00000000  0x00000000  0x00824588
+0210: 0x00000000  0x00000000  0x7EFDE000  0xC0000005
+0220: 0x7703E21F  0x017D3212  0x00000044  0x01810C90
+0230: 0x01813620  0x01811B70  0x00000000  0x00000000
+0240: 0x00000000  0x00000000  0x00000000  0x00000000
+0250: 0x00000000  0x00000000  0x00000000  0x00000000
+0260: 0xFFFFFFFF  0xFFFFFFFF  0xFFFFFFFF  0x00000000
+0270: 0x00000000  0x0028FE78  0x0028F8D0  0x0028FFC4

SCM Op: 0x6BD, lDbg: 0 LastRendObj: 1215

Game Version: US 1.0

State Information: Ped Context: 0
P0 (19,378) P1 (0,0) P2 (32,0) P3 (0,0)
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P11 (0,0)
P12 (17,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (32,0) P17 (0,0) P18 (32,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (32,0)
P24 (0,0) P25 (17,0) P26 (32,0) P27 (32,0)
P28 (0,0) P29 (0,0) P30 (0,0) P32 (0,0) P33 (32,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (0,0) P38 (0,0) P39 (0,0)
P40 (32,0) P41 (32,0) P42 (32,0) P43 (0,0)
P44 (32,0) P45 (32,0)

Here is the report I get.
 

k9isgodly

New member
Joined
Jun 15, 2013
Messages
1
Reaction score
0
claurice2323 link said:
SA-MP 0.3z-R2
Exception At Address: 0x00000000
Base: 0x03A70000

Registers:
EAX: 0x00000000 EBX: 0x00000001 ECX: 0x04DB38E8 EDX: 0x000065A6
ESI: 0x00000064 EDI: 0x04DB38E8 EBP: 0x0028FD08 ESP: 0x0028FCFC
EFLAGS: 0x00210216

Stack:
+0000: 0x6FB02831  0x04DB38E8  0x04DB38E8  0x0028FD94
+0010: 0x00469FF7  0x0000570E  0x04DB38E8  0x00000000
+0020: 0x6FB004CF  0x04F0DC48  0x04DB38E8  0x0046A220
+0030: 0x75B01C94  0x00000141  0x0028FD94  0x00000000
+0040: 0x00000020  0x0028FD84  0x0083C528  0xFFFFFFFF
+0050: 0x0053BFCC  0x0000001A  0x75AFF3E3  0x00000000
+0060: 0x03542140  0x03AD1ED6  0x75AFF3E3  0x03B09ECD
+0070: 0x0000001A  0x75AFF3E3  0x00000000  0x0EBA1608
+0080: 0x0028FD6C  0x0028F8D0  0x0028FF78  0x03B20724
+0090: 0x03B45310  0x00000001  0x772FF9B0  0x0053E986
+00A0: 0x00000001  0x00000003  0x00000064  0x0053ECC2
+00B0: 0x00000001  0x00619B71  0x0000001A  0x00000001
+00C0: 0x00000001  0x0000000A  0x00748DA0  0x0000001A
+00D0: 0x00000001  0x75821245  0x00000000  0x0028FF88
+00E0: 0x7EFDE000  0x01740000  0x4EEB5FD8  0x04741130
+00F0: 0x00000008  0x00000100  0x00000008  0x00000102
+0100: 0x43F00000  0x43960000  0x00000000  0x00000000
+0110: 0x000003C0  0x00000258  0x00000000  0x00000001
+0120: 0x002B04A6  0x00000113  0x00000001  0x00000000
+0130: 0x009A2BD3  0x000002BF  0x00000176  0x0000002C
+0140: 0x0028FE2C  0x00825EA4  0x75821245  0x00000000
+0150: 0x7EFDE000  0xFFFFFFFF  0x00821D17  0x00000065
+0160: 0x00000065  0x0028FF88  0x008246F1  0x00400000
+0170: 0x00000000  0x017D3212  0x0000000A  0x00000094
+0180: 0x00000006  0x00000001  0x00001DB1  0x00000002
+0190: 0x76726553  0x20656369  0x6B636150  0x00003120
+01A0: 0x00000000  0x00000000  0x00000000  0x00000000
+01B0: 0x00000000  0x00000000  0x00000000  0x00000000
+01C0: 0x00000000  0x00000000  0x00000000  0x00000000
+01D0: 0x00000000  0x00000000  0x00000000  0x00000000
+01E0: 0x00000000  0x00000000  0x00000000  0x00000000
+01F0: 0x00000000  0x00000000  0x00000000  0x00000000
+0200: 0x00000000  0x00000000  0x00000000  0x00824588
+0210: 0x00000000  0x00000000  0x7EFDE000  0xC0000005
+0220: 0x7703E21F  0x017D3212  0x00000044  0x01810C90
+0230: 0x01813620  0x01811B70  0x00000000  0x00000000
+0240: 0x00000000  0x00000000  0x00000000  0x00000000
+0250: 0x00000000  0x00000000  0x00000000  0x00000000
+0260: 0xFFFFFFFF  0xFFFFFFFF  0xFFFFFFFF  0x00000000
+0270: 0x00000000  0x0028FE78  0x0028F8D0  0x0028FFC4

SCM Op: 0x6BD, lDbg: 0 LastRendObj: 1215

Game Version: US 1.0

State Information: Ped Context: 0
P0 (19,378) P1 (0,0) P2 (32,0) P3 (0,0)
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P11 (0,0)
P12 (17,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (32,0) P17 (0,0) P18 (32,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (32,0)
P24 (0,0) P25 (17,0) P26 (32,0) P27 (32,0)
P28 (0,0) P29 (0,0) P30 (0,0) P32 (0,0) P33 (32,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (0,0) P38 (0,0) P39 (0,0)
P40 (32,0) P41 (32,0) P42 (32,0) P43 (0,0)
P44 (32,0) P45 (32,0)

Here is the report I get.

I'm getting this exact thing. I believe if you have skin mods, this is the cause. I have not tested this theory, but it makes total sense because if it's a skin aimbot, then modified skins will cause it to crash because it's not the proper co-ordinates.
 

Budapest

New member
Joined
Aug 16, 2014
Messages
4
Reaction score
0
Will be updated with the new version of sampfuncs (http://blasthack.net/threads/17/ v.5.1.1)?
 

andiiinho

Member
Joined
Feb 8, 2014
Messages
9
Reaction score
0
I want him to aim for a ping etc .. 230
Can modify to aimbot aimbot ping lagshot?
 

leysram

Active member
Joined
Feb 5, 2014
Messages
30
Reaction score
0
why you made it more accurate, I knew somethings different... the other one w/o toggle was perfectly imperfect it was undetectable but it doesnt have any on/off button. :(
 

Rizer

Member
Joined
Jul 6, 2014
Messages
13
Reaction score
0
Everytime i aim i get crashed any idea how to fix this ?
Code:
SA-MP 0.3z
Exception At Address: 0x6A823FE8
Base: 0x03800000

Registers:
EAX: 0x3F974868	EBX: 0x00000001	ECX: 0x04A89F38	EDX: 0x00000079
ESI: 0x04A89F38	EDI: 0x04A89F38	EBP: 0x0028FCF8	ESP: 0x0028FCEC
EFLAGS: 0x00210246

Stack:
+0000: 0x04A89F38   0x04A89F38   0x00000001   0x0028FD04
+0010: 0x6A8227F0   0x04A89F38   0x0046A201   0x00469FF7
+0020: 0x00000AB0   0x04A89F38   0x00000000   0x6A8204CF
+0030: 0x04A87790   0x04A89F38   0x0046A220   0x43E3A2EA
+0040: 0x0000006C   0x0028FD90   0x00000000   0x00000031
+0050: 0xFFE1E1E1   0x80808080   0xFF000000   0x0053BFCC
+0060: 0x0000001A   0x43E36BC9   0x00000000   0x01850094
+0070: 0x0387A916   0x43E36BC9   0x03865B5D   0x0000001A
+0080: 0x43E36BC9   0x00000000   0x0D8C2048   0x0028FD68
+0090: 0x0028F82C   0x0028FF74   0x038B0AA4   0x038D2EB0
+00A0: 0x00000001   0x75BE3524   0x0053E986   0x00000001
+00B0: 0x00000001   0x0000000A   0x0053ECC2   0x00000001
+00C0: 0x00619B71   0x0000001A   0x00000001   0x00000001
+00D0: 0x0000000A   0x00748DA0   0x0000001A   0x00000001
+00E0: 0x74D74D64   0x00000000   0x0028FF84   0x7FFDE000
+00F0: 0x01660000   0x4E87C6C7   0x01660EC8   0x00000008
+0100: 0x00000100   0x00000008   0x00000102   0x442A0000
+0110: 0x43C00000   0x00000000   0x00000000   0x00000550
+0120: 0x00000300   0x00000000   0x00000001   0x0012036E
+0130: 0x00000113   0x00000001   0x00000000   0x01F9DBC1
+0140: 0x000002A8   0x00000180   0x0000002C   0x0028FE28
+0150: 0x00825EA4   0x0028FF74   0x00825EA4   0x74D74D64
+0160: 0x7FFDE000   0x00821D17   0x00000065   0x00000065
+0170: 0x0028FF84   0x008246F1   0x00400000   0x00000000
+0180: 0x017C411E   0x0000000A   0x00000094   0x00000006
+0190: 0x00000002   0x000023F0   0x00000002   0x00000000
+01A0: 0x00000000   0x00000000   0x00000000   0x00000000
+01B0: 0x00000000   0x00000000   0x00000000   0x00000000
+01C0: 0x00000000   0x00000000   0x00000000   0x00000000
+01D0: 0x00000000   0x00000000   0x00000000   0x00000000
+01E0: 0x00000000   0x00000000   0x00000000   0x00000000
+01F0: 0x00000000   0x00000000   0x00000000   0x00000000
+0200: 0x00000000   0x00000000   0x00000000   0x00000000
+0210: 0x00000000   0x00000000   0x00824588   0x00000000
+0220: 0x00000000   0x7FFDE000   0xC0000005   0x77481268
+0230: 0x017C411E   0x00000044   0x017D6108   0x017D6540
+0240: 0x017D3C08   0x00000000   0x00000000   0x00000000
+0250: 0x00000000   0x00000000   0x00000000   0x00000000
+0260: 0x00000000   0x00000000   0x00000000   0xFFFFFFFF
+0270: 0xFFFFFFFF   0xFFFFFFFF   0x00000000   0x00000000

SCM Op: 0x6BD, lDbg: 0 LastRendObj: 9241

Game Version: US 1.0

State Information: Ped Context: 0
P0 (0,0) P1 (19,30) P2 (32,0) P3 (0,0) 
P4 (17,0) P5 (32,0) P6 (0,0) P7 (0,0) 
P8 (32,0) P9 (0,0) P10 (32,0) P11 (0,0) 
P12 (0,0) P13 (0,0) P14 (0,0) P15 (32,0) 
P16 (0,0) P17 (32,0) P18 (17,0) P19 (32,0) 
P20 (32,0) P21 (32,0) P22 (0,0) P23 (0,0) 
P24 (0,0) P25 (0,0) P26 (32,0) P27 (32,0) 
P28 (32,0) P29 (19,294) P30 (0,0) P31 (0,0) 
P32 (32,0) P33 (32,0) P34 (0,0) P35 (0,0) 
P36 (32,0) P37 (0,0) P38 (0,0) P39 (0,0) 
P40 (32,0) P41 (32,0) P42 (33,0) P43 (0,0) 
P44 (32,0) P45 (32,0) P46 (32,0) P47 (32,0) 
P48 (32,0) P49 (0,0) P50 (0,0) P51 (0,0) 
P52 (0,0) P54 (0,0) P55 (32,0) 
P56 (0,0) P57 (32,0) P58 (0,0) P59 (0,0) 
P60 (0,0) P61 (0,0) P62 (33,0) P63 (0,0) 
P64 (32,0) P65 (0,0) P66 (32,0) P68 (17,0) P69 (0,0) P70 (32,0) P71 (0,0) 
P73 (0,0) P74 (0,0) P75 (0,0) 
P76 (17,237) P77 (0,0) P78 (32,0) P79 (19,29) 
P80 (0,0) P81 (0,0) P82 (0,0) P84 (0,0) P85 (17,0) P86 (0,0) P87 (32,0) 
P88 (32,0) P89 (0,0) P91 (32,0) 
P93 (32,0) P94 (0,0) P95 (32,0) 
P97 (0,0) P102 (0,0) P105 (0,0) P106 (0,0) P108 (0,0) P110 (0,0) P113 (0,0) P114 (32,0) P119 (17,0) 
P135 (0,0) 
P137 (32,0)
 
Status
Not open for further replies.
Top