SAMP crash log help

Status
Not open for further replies.

bobesin

Active member
Joined
Feb 20, 2013
Messages
166
Reaction score
1
Howdy ho guys, I don't know if I'm in the right place, but can someone tell me why does my SAMP crash after a while ? Here's the log.

SA-MP 0.3z
Exception At Address: 0x60D3D1E4
Base: 0x03AF0000

Registers:
EAX: 0x0A1A3E00 EBX: 0x04E2802C ECX: 0x00000010 EDX: 0x0028FD1C
ESI: 0x00000000 EDI: 0x0028FCB0 EBP: 0x0028FCFC ESP: 0x0028FC20
EFLAGS: 0x00210206

Stack:
+0000: 0x0000001A  0x00000001  0x00000000  0x0028FD20
+0010: 0x0573EC60  0x00000000  0x00000000  0x00000000
+0020: 0x3F7F88E2  0x3CE500CA  0xBD5AB081  0x00000000
+0030: 0x00000000  0x058207C0  0x00000003  0x00000001
+0040: 0x0028FC80  0x61E9E903  0x00000000  0x0000000E
+0050: 0x00000003  0x0000000E  0x0028FC90  0x61E9D120
+0060: 0x00000100  0x0028FD28  0x0573EC64  0x00000000
+0070: 0x0028FCD0  0x61E9D066  0x0573EC60  0x00000100
+0080: 0x0028FD28  0x7552FF15  0x03CFEF40  0x0028FD68
+0090: 0x00000100  0x0573EC64  0x00000000  0x61EB91B2
+00A0: 0x0028FCA4  0x0028FF78  0x6202AECC  0x00000001
+00B0: 0x0028FD74  0x5FF71E4E  0x0573EC60  0x00000100
+00C0: 0x0028FD28  0x03B75D18  0x01CA8700  0x00000100
+00D0: 0x0028FD28  0x7542D1CA  0x00000001  0x0028FD74
+00E0: 0x60D345DA  0x04E2C5F8  0x0028FD1C  0x0028FD14
+00F0: 0x0000001E  0x0349FFB0  0x1BAFD9C0  0x0A1A3E00
+0100: 0x00000001  0x76536C30  0x3F800000  0x00000000
+0110: 0x00000000  0x00000000  0x00000000  0x3F800000
+0120: 0x00000000  0x00000000  0x00000000  0x00000000
+0130: 0x3F800000  0x00000000  0x00000000  0x00000000
+0140: 0x00000000  0x3F800000  0x00000000  0x7542D026
+0150: 0x00000780  0x76536C30  0x60D34356  0x0000001A
+0160: 0x00000001  0x76536C30  0x0028FD9C  0x00000000
+0170: 0x00000000  0x00000000  0x00004020  0x0053EAC4
+0180: 0x44520000  0x44034000  0x0053ECC2  0x00000001
+0190: 0x00619B71  0x0000001A  0x00000001  0x00000001
+01A0: 0x0000000A  0x00748DA0  0x0000001A  0x00000001
+01B0: 0x76B71245  0x00000000  0x0028FF88  0x7EFDE000
+01C0: 0x012D0000  0x4EE48612  0x002D10F0  0x00000008
+01D0: 0x00000100  0x00000008  0x00000102  0x44520000
+01E0: 0x44034000  0x00000000  0x00000000  0x00000690
+01F0: 0x0000041A  0x00000000  0x00000001  0x00130108
+0200: 0x00000200  0x00000000  0x020D0348  0x006153AC
+0210: 0x00000348  0x0000020D  0x0000002C  0x0028FE2C
+0220: 0x00825EA4  0x76B71245  0x00000000  0x7EFDE000
+0230: 0xFFFFFFFF  0x00821D17  0x00000065  0x00000065
+0240: 0x0028FF88  0x008246F1  0x00400000  0x00000000
+0250: 0x01AC2E13  0x0000000A  0x00000094  0x00000006
+0260: 0x00000001  0x00001DB1  0x00000002  0x76726553
+0270: 0x20656369  0x6B636150  0x00003120  0x00000000

SCM Op: 0x685, lDbg: 0 LastRendObj: 19033

Game Version: US 1.0

State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (0,0)
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P10 (0,0) P11 (0,0)
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0)
P24 (0,0) P25 (0,0) P26 (0,0) P27 (0,0)
P28 (0,0) P29 (0,0) P30 (0,0) P31 (0,0)
P32 (0,0) P33 (0,0) P34 (17,0) P35 (0,0)
P36 (0,0) P37 (0,0) P38 (32,0) P39 (0,0)
P40 (32,0) P41 (0,0) P42 (0,0) P43 (0,0)
P44 (0,0) P45 (0,0) P46 (0,0) P47 (32,0)
P48 (0,0) P49 (17,858) P50 (0,0) P51 (0,0)
P52 (0,0) P53 (32,0) P54 (0,0) P55 (0,0)
P56 (0,0) P57 (0,0) P58 (0,0) P59 (0,0)
P60 (32,0) P61 (0,0) P62 (0,0) P63 (0,0)
P64 (32,0) P65 (0,0) P66 (19,456) P67 (0,0)
P68 (0,0) P69 (0,0) P70 (32,0) P71 (0,0)
P72 (0,0) P73 (32,0) P74 (0,0) P75 (0,0)
P76 (32,0) P77 (0,0) P78 (0,0) P79 (0,0)
P81 (0,0) P82 (0,0) P83 (0,0)
P84 (0,0) P85 (0,0) P86 (0,0) P87 (0,0)
P88 (0,0) P89 (0,0) P90 (0,0) P91 (0,0)
P92 (0,0) P93 (0,0) P94 (0,0) P95 (0,0)
P96 (0,0) P97 (17,0) P98 (0,0) P99 (0,0)
P100 (0,0) P101 (32,0) P102 (0,0) P103 (0,0)
P104 (0,0) P105 (0,0) P106 (0,0) P107 (0,0)
P108 (0,0) P109 (0,0) P110 (0,0) P111 (0,0)
P112 (0,0) P113 (0,0) P114 (0,0) P115 (0,0)
P116 (0,0) P117 (32,0) P118 (0,0) P119 (0,0)
P120 (0,0) P121 (0,0) P122 (0,0) P123 (0,0)
P124 (0,0) P125 (0,0) P126 (0,0) P127 (0,0)
P128 (32,0) P129 (0,0) P130 (0,0) P131 (0,0)
P132 (0,0) P133 (0,0) P134 (0,0) P135 (0,0)
P136 (0,0) P137 (0,0) P138 (0,0) P139 (0,0)
P140 (0,0) P141 (32,0) P142 (0,0) P143 (0,0)
P144 (0,0) P145 (0,0) P146 (0,0) P147 (0,0)
P148 (0,0) P149 (0,0) P150 (0,0) P151 (0,0)
P152 (0,0) P153 (0,0) P154 (0,0) P155 (0,0)
P156 (0,0) P157 (0,0) P158 (32,0) P159 (0,0)
P160 (32,0) P161 (0,0) P162 (0,0) P163 (0,0)
P164 (0,0) P165 (0,0) P166 (32,0) P167 (0,0)
P168 (0,0) P169 (0,0) P170 (0,0) P171 (0,0)
P172 (19,878) P173 (0,0) P174 (19,137) P175 (0,0)
P176 (0,0) P177 (0,0) P178 (0,0) P179 (32,0)
P180 (0,0) P181 (0,0) P182 (0,0) P183 (0,0)
P184 (0,0) P185 (0,0) P186 (0,0) P187 (0,0)
P188 (32,0) P189 (0,0) P190 (0,0) P191 (0,0)
P192 (32,0) P193 (0,0) P194 (0,0) P195 (0,0)
P196 (0,0) P197 (0,0) P198 (0,0) P199 (0,0)
P200 (0,0) P201 (0,0) P202 (0,0) P203 (0,0)
P204 (0,0) P205 (0,0) P206 (0,0) P207 (0,0)
P208 (0,0) P209 (0,0) P210 (0,0) P211 (0,0)
P212 (0,0) P214 (0,0) P215 (0,0)
P216 (0,0) P217 (0,0) P218 (0,0) P219 (0,0)
P220 (0,0) P221 (0,0) P222 (32,0) P223 (0,0)
P224 (0,0) P225 (0,0) P226 (0,0) P227 (32,0)
P228 (0,0) P229 (0,0) P230 (0,0) P231 (19,828)
P232 (0,0) P233 (32,0) P234 (0,0) P235 (0,0)
P236 (0,0) P237 (0,0) P238 (32,0) P239 (0,0)
P240 (0,0) P241 (0,0) P242 (0,0) P243 (0,0)
P244 (0,0) P245 (0,0) P246 (32,0) P247 (0,0)
P248 (0,0) P249 (0,0) P250 (0,0) P251 (32,0)
P252 (0,0) P253 (0,0) P254 (0,0) P255 (0,0)
P256 (0,0) P257 (0,0) P258 (0,0) P259 (0,0)
P260 (0,0) P261 (0,0) P262 (17,0) P263 (0,0)
P264 (0,0) P265 (0,0) P266 (0,0) P267 (0,0)
P268 (32,0) P269 (0,0) P270 (0,0) P271 (0,0)
P272 (0,0) P273 (0,0) P274 (0,0) P275 (0,0)
P276 (0,0) P277 (0,0) P278 (32,0) P279 (0,0)
P280 (0,0) P281 (0,0) P282 (0,0) P283 (0,0)
P284 (32,0) P285 (0,0) P286 (0,0) P287 (0,0)
P288 (0,0) P289 (0,0) P290 (0,0) P291 (32,0)
P292 (32,0) P293 (0,0) P294 (0,0) P295 (0,0)
P296 (0,0) P297 (0,0) P298 (0,0) P299 (0,0)
P300 (0,0) P301 (0,0) P302 (0,0) P303 (0,0)
P304 (32,0) P305 (0,0) P306 (0,0) P307 (0,0)
P308 (0,0) P309 (0,0) P310 (17,0) P311 (0,0)
P312 (33,0) P313 (0,0) P314 (0,0) P315 (0,0)
P316 (0,0) P317 (0,0) P318 (0,0) P319 (0,0)
P320 (0,0) P321 (0,0) P322 (0,0) P323 (0,0)
P324 (0,0) P325 (0,0) P326 (0,0) P327 (0,0)
P328 (0,0) P330 (0,0) P331 (32,0)
P332 (0,0) P333 (0,0) P334 (0,0) P337 (0,0) P338 (0,0) P339 (0,0)
 
Status
Not open for further replies.
Top